| sales@kanioverseascorporation.co.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1-Bromo-3-Chloropropane, 2 Chloroacetamide, 2-Cyclohexene-1, Benzyl Acetone, Benzyl Pyridinium-3-Carboxylate, Benzylidone Acetone, Cuprous Bromide, Ethyl Bromide, Geranyl Benzoate, Linalyl Formate, Methyl Benzoate, Methyl Trichloroacetate, Phenyl Propyl Alcohol, Sodium Benzoate, Sodium Salt BIS Benzenesulfonate, Sodium Trichloroacetate, Trichloroacetamide Chemical, Trichloroacetic Acid and Trichloroacetic Acid (Tcaa) from Satara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Colorless To Pale Yellow |
| Country of Origin | India |
| Type | Chemical Compound |
| Application | Solvent and organic synthesis intermediate |
| Packaging | Typically Comes In Sealed Containers |
| Name | 1-Bromo-3-Chloropropane |
| Cas No | 109-70-6 |
We are a leading Manufacturer, Exporter, Supplier, and Trader offering 1-Bromo-3-Chloropropane, a versatile Chemical Compound used as a solvent and organic synthesis intermediate. This colorless to pale yellow compound, with CAS No. 109-70-6, is packaged in sealed containers for quality assurance. Ideal for various industrial applications, our 1-Bromo-3-Chloropropane meets high standards of purity and performance. Trust us for reliable supply and top-notch quality in every batch. Enhance your processes with our premium-grade 1-Bromo-3-Chloropropane today.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Formula | C2H4ClNO |
| ChemSpider ID | 6332 |
| Molar mass | 93.51 g·mol−1 |
| Solubility in water | 90 g/L at 25°C |
| Melting point | 120 °C (248 °F; 393 K) |
| Form | Powder |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| CAS Number | 930-68-7 |
| Color | Colorless To Yellow Liquid |
| Usage | Intermediate In Organic Synthesis, Used In The Production Of Various Chemicals |
| Boiling Point | 150-152 °C |
| Melting Point | −20 °C |
| Density | 0.94 G/cm³ |
| Flash Point | 45 °C |
| Solubility | Soluble In Organic Solvents |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Appearance | Colorless Liquid |
| Odor | Sweet, Floral |
| Solubility | Soluble In Alcohol And Oils |
| Boiling Point | 204 °C |
| Melting Point | −20 °C |
| Density | 1.03 G/cm³ |
| Flash Point | 93 °C |
| Storage | Cool, Dry Place |
| Stability | Stable Under Normal Conditions |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Ionic Intermediate In Organic Synthesis |
| Type | Ionic Intermediate |
| Name | Benzyl Pyridinium-3-Carboxylate |
| CAS Number | 15990-43-9 |
| Usage | Organic Synthesis |
CAS NO 15990-43-9
Application Ionic intermediate in organic synthesis
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Boiling Point | 56.05°C |
| CAS No. | 122-57-6 |
| Application | Uv-absorbing and Fragrance Applications |
| Type | Solvent |
| Color | Colorless |
| Density | 0.79 G/cm³ |
| Flash Point | -20°C |
| Solubility | Miscible In Water, Ethanol, Ether |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cas Number | 7787-70-4 |
| Application | Catalyst In Coupling Reactions And Dye Production |
| Type | Inorganic Compound |
| Material | Copper And Bromine |
| Formula | CuBr |
| Name | Cuprous Bromide |
| Storage | Store in a Dry Place |
| Packaging Type | Drum |
| Physical State | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Alkylating Agent |
| Usage | Organic Chemistry,Alkylating Agent In Organic Chemistry |
| Name | Ethyl Bromide |
| Material | Bromide |
| Color | Colorless |
| CAS Number | 74-96-4 |
| Packaging | Typically In Sealed Containers |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Fragrance Fixative In Perfumery |
| Packaging Type | Typically Comes In Bottles Or Drums |
| Name | Geranyl Benzoate |
| CAS Number | 140-05-2 |
| Material | Geraniol And Benzoic Acid |
| Color | Colorless To Pale Yellow |
| Solubility | Soluble In Alcohol And Oils |
Cas no 140-05-2
Application Fragrance fixative in perfumery
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 99% |
| Application | Floral Aroma Compound In Personal Care |
| Grade Standard | Reagent Grade |
| Name | Linalyl Formate |
| CAS Number | 105-86-2 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| CAS No. | 94-08-6 |
| EINECS No. | 202-259-7 |
| Purity | 99% |
| Country of Origin | India |
| Melting Point | 150-152 oC |
| Boiling Point | 237.5 oC At 760 Mmhg |
| Flash Point | 120.2 oC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Application | Industrial, Industrial |
| Grade | Pure |
| Number Of Flower | Glass Test Tubes, Chemical |
| Country of Origin | India |
| Solubility | Slightly Soluble in Water |
| Also known as | Mesyl chloride |
| Solubility in water:- | Very slightly soluble |
Clear transperent liquid with puriry 98% minimum moisture 0.04% maximum having density 1.49. Available for local and export & ready stock.
With the assistance of our professionals, we supply a wide array of Methyl Trichloroacetate. The offered chemical is processed using supreme class chemical compounds and modern technology by our chemical experts at our well equipped laboratory. We provide this chemical to our clients in different packing options as per the application requirements of our clients. Apart from this, our offered chemical is rigorously tested on different quality parameters before its final supply at clients' end.
Features:
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Flavoring Agent And Pharmaceutical Intermediate |
| Name | Phenyl Propyl Alcohol |
| CAS Number | 122-97-4 |
| Material | Propyl Alcohol |
| Color | Colorless |
| Packaging | Typical Packaging |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 99% |
| Country of Origin | India |
| Molar Mass | 144.11 g/mol |
| Formula | C7H5NaO2 |
| Melting point | 410 °C (770 °F; 683 K) |
| Flash Point | 100 °C (212 °F; 373 K) |
| Grade Standard | Technical Grade |
| Solubility | Soluble in Liquid Ammonia |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Plasticizer And Flame Retardant In Polymers,Plasticizer, Flame Retardant |
| Type | Chemical Compound |
| Name | Sodium Salt Bis Benzene Sulfonimide |
| CAS Number | 2618-96-4 |
| Industry Standard Type | Chemical Compound |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| CAS No. | 16893-85-9 |
| Purity | 99% |
| Country of Origin | India |
| Assay | 98 % min |
| Density | 2.7 g/cm3 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | Made In India |
| Purity | >98.0%(N) |
| Molecular Weight (g/mol) | 162.39 |
| CAS | 594-65-0 |
| Water solubility | 13 g/L (20 ºC) |
| Raw Materials | Ammonium hydroxide |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Density | 1.63 g/cm³ |
| Boiling Point | 197 °C |
| ChemSpider ID | 10772050 |
| Country of Origin | India |
| Formula | C2HCl3O2 |
| Molar Mass | 163.38 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Dermatological Chemical Peels And Wart Removal |
| Type | Chemical Compound |
| Name | Trichloroacetic Acid (TCAA) |
| CAS Number | 76-03-9 |
| Material | Trichloroacetic Acid |
| Color | Colorless To White |
| Packaging | Typically Comes In Sealed Containers |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.